About us Contacts
Follow us:

Facebook Youtube Google+ LinkedIn Instagram

Wheel excavators

Develon's wheel excavators deliver outstanding performance and stability, as well as enhanced fuel efficiency, making it most suitable for this era of high fuel prices.

Model

Engine

Engine power
(kW / HP)

Weight
(kg)

Max reach
(m)

DX57W-7 Develon D24 42.5 / 52.3 5 800 6.40
DX100W-7 Develon D34 75 / 100  10 700 ~ 11 100 7.82
DX140W-7 Develon DL06V 103 / 137  15 800 8.70
DX160W-7 Develon DL06V 103 / 137  17 000 8.70
DX165WR-7 Perkins 1204J 102 / 137  17 300 8.70
DX170W-7 Develon DL06V 113 / 152  17 700 9.14
DX190W-7 Develon DL06V 130 / 174  18 320 9.75
DX210W-7 Develon DL06V 141 / 189  21 900 9.41
Back